| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03471744 | + 1.4% | 2052.5 | Ethereum |
| ZEC | 0.00459918 | + 20.7% | 778.3 | Zcash |
| DASH | 0.00057283 | + 13.3% | 284.1 | DASH |
| LTC | 0.00092907 | + 1.8% | 181 | Litecoin |
| ETC | 0.00014904 | + 0.1% | 88.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 43 | YoChat Token |
SHIB-USDTb | T0.00000852 | - 0.2% | 12.8 | SHIBA INU |
TRX-BTC | 0.00000315 | + 0.4% | 11.4 | Tron Token |
ZEC-BTC | 0.00454452 | + 19.5% | 5.7 | Zcash |
FLOKIb-USDTb | T0.00004842 | + 1.7% | 5.7 | FLOKI BEP20 |
XRP-BTC | 0.00002306 | + 0.5% | 5.6 | Ripple |
DOGE-BTC | 0.00000158 | + 2% | 5.6 | Dogecoin |
BIG-BTC | 0.00978725 | - 0.5% | 4.9 | BIG |
BTC-USDTt | T89982.11 | - 1.4% | 4.1 | Bitcoin |
| BCHABC | 0.00012454 | + 0.9% | 3.8 | BitcoinCashABC |
ETH-BTC | 0.03453978 | + 0.9% | 3.4 | Ethereum |
ETH-USDT | T3116.5800852 | - 0.6% | 1.7 | Ethereum |
BTC-USDT | T90230.44 | - 1.2% | 1.5 | Bitcoin |
BTC-USDTb | T90191.61 | - 1.2% | 1.2 | Bitcoin |
ETH-USDC | 3116.8433183 | - 0.7% | 0.8 | Ethereum |
USDT-RUBLIX | 448756.75691 | - 0.1% | 0.5 | USDT ERC20 |
DOGE-USDT | T0.14255968 | + 0.4% | 0.5 | Dogecoin |
BTC-RUR | R7287554.39 | - 0.3% | 0.4 | Bitcoin |
ETH-RUR | R251772.99 | + 1.1% | 0.3 | Ethereum |
DASH-BTC | 0.00057088 | + 13.3% | 0.3 | DASH |
| WDOGE | D1.00994402 | + 0.6% | 0.3 | Wrapped DogeCoin |
WSHIB-SHIB | 2.74714814 | + 0.1% | 0.3 | Wrapped Shiba |
DOGE-ETH | E0.00004579 | + 0.7% | 0.3 | Dogecoin |
| BTC | T89800.00 | - 1.8% | 0.3 | Bitcoin |
USDT-RUR | R80.82 | + 1.1% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00994920 | + 0.6% | 0.3 | BNB BSC |
USDTe-USDTb | T0.99770726 | - 0.5% | 0.2 | USDT ERC20 |
LUNA-USDT | T0.00006052 | - 1.6% | 0.2 | Luna Token |
TON-BTC | 0.00001811 | + 1.4% | 0.2 | TON Coin |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
| USDT | R80.75 | + 0.9% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00092379 | + 1.3% | 0.1 | Litecoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T0.99382834 | - 0.4% | 0.1 | USDT ERC20 |
YO-USDT | T572.48889091 | - 0.3% | 0.1 | Yo Token ERC20 |
Maverick Chain (MVC)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
Ticker: | MVC |
Tam adı: | Maverick Chain |
Algoritma: | erc20 |
Explorer
BTC karşılığında MVC satın alınız
MVC karşılığında BTC satınız
DOGE karşılığında MVC satın alınız
MVC karşılığında DOGE satınız
ETH karşılığında MVC satın alınız
MVC karşılığında ETH satınız
USD karşılığında MVC satın alınız
MVC karşılığında USD satınız
RUR karşılığında MVC satın alınız
MVC karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-08 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-12-07 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-12-06 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-12-05 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-12-04 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-12-03 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-12-02 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-12-01 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-30 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-29 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-28 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-27 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-26 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-25 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-24 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-23 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-22 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-21 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-20 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-19 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-18 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-17 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-16 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-15 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-14 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-13 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-12 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-11 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-10 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.05944530 |
| 2025-11-09 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.15900000 |
| 2025-11-08 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.15800000 |
| 2025-11-07 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.15800000 |
| 2025-11-06 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.15800000 |
| 2025-11-05 | 0.00000001 | 0.00348858 | 0.00000022 | 0.00159682 | 0.15800000 |
SamSam321 L0: Good
imebehi682: We need moderator here! 100% spam bots lol
nifokelif104: 😬, agreed, spam bot attack, i mean "is good" and "nice" it's bots words
nifokelif104: Jiout53, and , SamSam321, answer "hintaaa" if u are not bots
realista L0: Is there a drop at the end of the year?
nifokelif104: realista, no one knows
imebehi682: realista, i hope so 😲
realista L0: Merci
SamSam321 L0: so great youbiters
Hkhhy54 L0: Hello
dominikherzog: imebehi682, your last 3 trades?
dominikherzog: imebehi682, o trades.o deposits and write about bots?
imebehi682: I traded 10 min ago 10 usdt bep for BTC
SamSam321 L0: Thank you all
imebehi682: And lost some usdt bep 20 cents in dice 😢
imebehi682: dominikherzog, and i have deposit!
dominikherzog: imebehi682, dice deposit?
imebehi682: i dont know what "dice deposit" mean, but i have even in my history:
imebehi682: 2025-10-29 01:55:24 USDTtrc20 107.000 Accepted
imebehi682: Coppied from my history tab
imebehi682: It is good?
xnftrpogag L0: need dicing
Ardh30 L0: Hi
imebehi682: i dice sometimes for cents, dont want to risk, its casino 50%/50%
SamSam321 L0: very good
samuelLLM L0: imebehi682, do not disappont
samuelLLM L0: Ardh30, good evening dude
tmypftygfi L0: xnftrpogag, need?
imebehi682: dominikherzog, i hope everything is okay
SamSam321 L0: Hi everyone
SamSam321 L0: I have dice coins but
SamSam321 L0: how can I trade with it?
Fabio65 L0: Hi
Fabio65 L0: Very nice
Holand123 L0: Hello
Centbaba L1: Hello
Gonewithwind: SamSam321, in RURmarket you can trade yours
ihabexeb04: SamSam321, Market - Find YODICE - Place Sell Order 👍
veidora L1: hi everyone
Eben1 L0: ihabexeb04, whats your reason
SamSam321 L0: Thanks everyone
SamSam321 L0: Actually I hope the next year came with good profits
Stonyman7 L0: Whats happening here those anyone have an idea what this year's criteria for airdrop will be
SamSam321 L0: No idea till now
likeconeyez99: Stonyman7, the main criteria: "stop asking about airdrop", i'm pretty sure 😁
SamSam321 L0: likeconeyez99, I am doing same her
Stonyman7 L0: likeconeyez99, lol that's funny, I am sure that's not a criteria
SamSam321 L0: Does anyone know the price dice earned in dollars?
SamSam321 L0: the highest one?
SamSam321 L0: the highest one?




Ticker: