| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0 | YobitCoin |
| ETH | 0.03568059 | - 0.2% | 2226.2 | Ethereum |
| ZEC | 0.00462154 | - 2.7% | 863.5 | Zcash |
| DASH | 0.00052462 | - 4.7% | 279 | DASH |
| LTC | 0.00090701 | - 1.2% | 196.6 | Litecoin |
| ETC | 0.00014920 | - 1.2% | 105.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 32.1 | YoChat Token |
SHIB-USDTb | T0.00000827 | - 3.8% | 26.6 | SHIBA INU |
TRX-BTC | 0.00000309 | + 1.7% | 13.6 | Tron Token |
BIG-BTC | 0.00952678 | - 0.5% | 7.3 | BIG |
DOGE-BTC | 0.00000153 | - 3.8% | 7 | Dogecoin |
ETH-BTC | 0.03555664 | - 0.7% | 7 | Ethereum |
FLOKIb-USDTb | T0.00004646 | - 7% | 5.6 | FLOKI BEP20 |
| BCHABC | 0.00012187 | - 2% | 5 | BitcoinCashABC |
BTC-USDT | T90107.71 | - 2.6% | 4.4 | Bitcoin |
BTC-USDTt | T89962.60 | - 2.6% | 3.9 | Bitcoin |
ZEC-BTC | 0.00463119 | - 2.4% | 3.6 | Zcash |
ETH-USDT | T3198.5490780 | - 3.7% | 2.6 | Ethereum |
XRP-BTC | 0.00002227 | - 1.5% | 2.3 | Ripple |
BTC-USDTb | T90124.84 | - 2.5% | 1.6 | Bitcoin |
ETH-USDC | 3202.8594985 | - 3.5% | 1.1 | Ethereum |
| BTC | T89571.87 | - 2.5% | 0.9 | Bitcoin |
BTC-RUR | R7366136.84 | - 0.7% | 0.9 | Bitcoin |
DOGE-USDT | T0.13781088 | - 6.2% | 0.7 | Dogecoin |
| WDOGE | D1.01000000 | 0% | 0.5 | Wrapped DogeCoin |
BNB-BTC | 0.00963402 | - 0.4% | 0.5 | BNB BSC |
DOGE-ETH | E0.00004317 | - 2.6% | 0.4 | Dogecoin |
USDT-RUR | R81.62 | + 2.1% | 0.3 | USDT ERC20 |
ETH-RUR | R262081.02 | - 1% | 0.3 | Ethereum |
| BTC | $98999.98 | - 0.1% | 0.3 | Bitcoin |
DASH-BTC | 0.00051952 | - 3.1% | 0.3 | DASH |
WSHIB-SHIB | 2.74636089 | - 0.1% | 0.2 | Wrapped Shiba |
| USDT | R81.16 | + 1.3% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001784 | - 0.2% | 0.2 | TON Coin |
| BTC | R7329378.74 | - 0.7% | 0.2 | Bitcoin |
USDTe-USDTb | T0.99776624 | + 0.6% | 0.2 | USDT ERC20 |
| ETH | T3174.2502247 | - 4.8% | 0.2 | Ethereum |
LTC-BTC | 0.00090324 | - 1.1% | 0.2 | Litecoin |
DOGE-WRUB | 6.30998533 | - 1.5% | 0.1 | Dogecoin |
USDT-RUBLIX | 447351.10593 | - 0.3% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
TON Coin (TON)
| Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|
| 0.00001764 | 12.64769186 | 0.00046763 | 1.77521771 | 133.81802654 |
Ticker: | TON |
Nome completo: | TON Coin |
Algoritmo: | ton |
Explorer
Forum| Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|---|
| 2025-12-10 | 0.00001764 | 12.64769186 | 0.00046763 | 1.77521771 | 133.81802654 |
| 2025-12-09 | 0.00001794 | 12.64769186 | 0.00050650 | 1.77187624 | 133.42100000 |
| 2025-12-08 | 0.00001827 | 12.64769186 | 0.00052196 | 1.72675994 | 132.15853004 |
| 2025-12-07 | 0.00001798 | 11.12868945 | 0.00052708 | 1.68621160 | 129.10030044 |
| 2025-12-06 | 0.00001790 | 11.04538606 | 0.00052708 | 1.68655061 | 128.99297436 |
| 2025-12-05 | 0.00001760 | 11.04538606 | 0.00052708 | 1.66951651 | 129.10030044 |
| 2025-12-04 | 0.00001734 | 10.07368938 | 0.00050650 | 1.66985208 | 129.15000000 |
| 2025-12-03 | 0.00001730 | 10.07368938 | 0.00053236 | 1.72010455 | 129.33293125 |
| 2025-12-02 | 0.00001766 | 10.07368938 | 0.00052708 | 1.70290518 | 125.28308074 |
| 2025-12-01 | 0.00001700 | 10.07368938 | 0.00052708 | 1.62041626 | 125.28856823 |
| 2025-11-30 | 0.00001684 | 10.07368938 | 0.00052708 | 1.71976561 | 129.08494673 |
| 2025-11-29 | 0.00001739 | 10.07368938 | 0.00053236 | 1.70341612 | 128.00000000 |
| 2025-11-28 | 0.00001732 | 10.07368938 | 0.00053236 | 1.73730559 | 130.00000000 |
| 2025-11-27 | 0.00001775 | 10.07018036 | 0.00052708 | 1.75433291 | 131.20896629 |
| 2025-11-26 | 0.00001816 | 10.57368938 | 0.00053769 | 1.71633506 | 131.68291624 |
| 2025-11-25 | 0.00001714 | 9.09041807 | 0.00052698 | 1.66951651 | 128.33031852 |
| 2025-11-24 | 0.00001792 | 10.12552068 | 0.00052708 | 1.69576988 | 128.75898987 |
| 2025-11-23 | 0.00001755 | 10.07018036 | 0.00054000 | 1.65266094 | 125.00000000 |
| 2025-11-22 | 0.00001827 | 10.57368938 | 0.00056823 | 1.68621168 | 129.10030044 |
| 2025-11-21 | 0.00001776 | 10.57368938 | 0.00056823 | 1.68621168 | 129.86518473 |
| 2025-11-20 | 0.00001856 | 11.15278907 | 0.00058453 | 1.79023929 | 139.87397484 |
| 2025-11-19 | 0.00001962 | 11.15278907 | 0.00058453 | 1.92000000 | 156.33731050 |
| 2025-11-18 | 0.00001989 | 10.84087873 | 0.00058586 | 2.05364557 | 151.59680638 |
| 2025-11-17 | 0.00001904 | 10.84087873 | 0.00058586 | 1.92250000 | 154.45849347 |
| 2025-11-16 | 0.00001915 | 11.38292267 | 0.00058866 | 1.97000000 | 157.81253882 |
| 2025-11-15 | 0.00001941 | 11.57368938 | 0.00059161 | 2.10986780 | 158.26678492 |
| 2025-11-14 | 0.00001937 | 12.04542082 | 0.00061458 | 2.24200000 | 160.00000000 |
| 2025-11-13 | 0.00001978 | 12.04542082 | 0.00069607 | 2.18121899 | 170.68560872 |
| 2025-11-12 | 0.00002011 | 12.04542082 | 0.00070303 | 2.49990000 | 171.00000000 |
| 2025-11-11 | 0.00001958 | 12.04542082 | 0.00055982 | 2.31021418 | 173.00000000 |
| 2025-11-10 | 0.00002031 | 12.04542082 | 0.00069607 | 2.26766204 | 179.80000000 |
| 2025-11-09 | 0.00002011 | 12.04542082 | 0.00054975 | 2.05085948 | 173.28639836 |
| 2025-11-08 | 0.00002011 | 12.04542082 | 0.00054975 | 2.05085948 | 177.00000001 |
Chanichaga L0: How can one qualify for the drop pls
Jadiro44 L0: Hi
shoengrian85 L0: Chanichaga, just for real and old accounts , farmers & cheatrs dont get any thing!
Nastysnbg L0: Very true no reward for cheaters
Nastysnbg L0: Let's play honest and get rewarded
BlackHoleBag L0: hey
BlackHoleBag L0: shoengrian85, I completely agree with you
karolinabooth L0: no news
Mongatu L0: hey there folks
Mongatu L0: where can I find Dice section? Not YoDice. I see only YoStep which is the same colour.
scottscottdd L0: Mongatu, good question
Jadiro44 L0: Yobit offers a simple and user-friendly interface, making it ideal for both beginners and professionals.
Sirar980 L0: Hi
JunnyWell L0: higEC
Sirar980 L0: The wallet supports a wide range of cryptocurrencies, including Bitcoin, Ethereum, and many others.
Garere34 L0: Sirar980, Yobit ensures high security with advanced encryption techniques and two-factor authentication
gagachad L0: Garere34, agree with that
gagachad L0: GN guys!
EnigmaVault L0: gagachad, good nigth
Hgda34 L0: The wallet provides fast deposit and withdrawal processes, enhancing the overall user experience
realista L0: Hi I can't deposit Mojo coin because wallet is suspendedQD
realista L0: Hi I can't deposit Mojo coin because wallet is suspended
realista L0: Hi I can't deposit Mojo coin because wallet is suspended
realista L0: Hi I can't deposit Mojo coin because wallet is suspended
Mirwoiu65 L0: Yobit is accessible across multiple platforms, including web and mobile apps, for convenience anytime, anywhere
Hskduh87 L0: It offers lower transaction fees compared to many other trading platforms
NinjaPool L0: sup guys
NinjaPool L0: realista, Maybe you entered the wallet address incorrectly.
eguluzeg134: realista, why do u spam? Just create ticket and wait, lol 💀
Brownj L0: Hello guys
Rozenonna L0: Brownj, Hello!
marcosalmeida L1: Essa doce agente troca para btc ou outra moeda?
marcosalmeida L1: Dice
marcosalmeida L1: Essa dice agente troca para btc ou outra moeda?
Yanadia: Good Morning
Yanadia: marcosalmeida, english please :)
Brownj L0: Yanadia, hello how are you doing
m2x1m: Yanadia, good morning
Yanadia: Brownj, Alhamdulillah i m Good hope u too there
Yanadia: the market is in the red
Allwell L0: How can l sell dice
Allwell L0: Plz I need help
edisanjaya82 L0: Dice come on
Gonewithwind: Allwell, you can sell on Rur market easily.
Yanadia: Allwell, Dice/Rur
Lakis L0: hello , is there a support staff online ?
roryopp1807361 L0: when moon??
monasaei999 L0: GUYS BUY yoda
Stifan404 L0: Hi
m2x1m: roryopp1807361, when nobody will expect




Ticker: